FREE UK Standard Delivery on all orders over £40
Nutritional support for optimum health maintenance.
Our synergistic blend of essential nutrients and vitamins, with grape seed extract, vitamins B, C, D & E and zinc, helps to maintain optimum health and provide general daily nutritional support.
60 super-nutrient capsules
Code: 4793
Availability: Currently in stock
Click here to ask a question about this product
Benefits:
• Nutritional support for optimum health maintenance
• Synergistic blend of essential nutrients and vitamins
• With grape seed extract, vitamins B, C, D & E, and zinc
• Helps maintain optimum health
• Provides general daily nutritional support
How to use:
Take two capsules daily, preferably with a meal. Do not exceed the recommended daily dosage. Not to be used as a substitute for a varied diet and healthy lifestyle. Keep out of reach of children. Store in a cool, dry place. Not for use during pregnancy or lactation, unless advised by a healthcare practitioner.
|
Serving
Size: 2 Capsules |
Amount per |
% RDA* |
|---|---|---|
| Capsule Shell: Vegetable Cellulose | 190mg | ** |
| Vitamin C (as Calcium Ascorbate) | 80mg | 100 |
| Magnesium (as Magnesium Oxide) | 50mg | 13 |
| Panthothenic Acid (as d-Calcium Panthothenate) | 35mg | 583 |
| Alfalfa Leaf Powder | 25mg | ** |
| Bilberry Leaf Powder | 25mg | ** |
| Spirulina Plankton Powder | 25mg | ** |
| Wheat Grass Powder | 25mg | ** |
| Niacin (Vitamin B-3, as Niacinamide) | 23.7mg NE | 148 |
| Calcium (as Calcium Citrate) | 20mg | 0.25 |
| Chlorella Microalgae Powder | 12.5mg | ** |
| Citrus Bioflavonoid Complex | 12.5mg | + |
| Green Tea Leaf Powder | 12.5mg | ** |
| Inositol | 12.5mg | ** |
| Potassium (as Potassium Gluconate) | 12.5mg | 0.6 |
| Turmeric Root Powder | 12.5mg | ** |
| Potato Starch | 11.43mg | ** |
| Vitamin B-6 (as Pyridoxine HCL) | 10mg | 714 |
| Grape Seed Extract | 10mg | ** |
| Thiamine (Vitamin B-1, as Thiamine HCL) | 10mg | 909 |
| Choline (as Choline Bitartrate) | 8.6mg | ** |
| Silicon Dioxide | 8mg | ** |
| Zinc (as Zinc Gluconate) | 6.2mg | 62 |
| Riboflavin | 6.2mg | 443 |
| Iron (as Ferrous Gluconate) | 5mg | 36 |
| Manganese (as Manganese Gluconate Dihydrate) | 2.5mg | 125 |
| Vitamin A (as Vitamin A Acetate) | 563µg RE | 70 |
| Folic Acid | 200µg | 100 |
| Iodine (as Potassium Iodide) | 75µg | 50 |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 40µg a-TE | 333 |
| Selenium (as Selenomethionine) | 40µg | 73 |
| Biotin | 38µg | 76 |
| Vitamin D-3 | 20µg | 400 |
| Chromium (as Chromium Chloride) | 15µg | 37.5 |
| Vitamin B-12 (as Cyanocobalamin 1%) | 12.5µg | 500 |
| Molybdenum (as Ammonium Molybdate) | 12.5µg | 25 |
| *Recommended Daily Allowance **%RDA not established |